
3 / 5 / 7 km
Verve Field Day
Sat, 26 Sept
Date
4:00 PM
Time
Closed
Spots
Free
Fee
About this run
Evening Run, Verve Field Day. Pick your distance (3, 5 or 7 km) on your ticket, then stay for Volleyball and Kabaddi. We start from Dutee Chand Athletics Stadium on the evening of 26 Sept, 4 PM.
Start
Dutee Chand Athletics Stadium
Leaderboard
| Rank | Name | Time | Pace |
|---|---|---|---|
| 1 | 19:26 | 6:29/km | |
| 2 | 23:00 | 7:40/km | |
| 3 | 24:12 | 8:04/km | |
| 4 | NG Nilabhro Goswami | 25:07 | 8:22/km |
| 5 | 26:45 | 8:55/km | |
| 6 | 27:06 | 9:02/km | |
| 7 | 27:37 | 9:12/km | |
| 8 | 27:45 | 9:15/km | |
| 9 | AC Apratim Chakraborty | 28:07 | 9:22/km |
| 10 | 28:55 | 9:38/km | |
| 11 | PP Priyanshu parihari | 31:12 | 10:24/km |
| 12 | 33:45 | 11:15/km | |
| 13 | 34:02 | 11:21/km | |
| 14 | 36:11 | 12:04/km | |
| 15 | AR Anshika Routray | 36:43 | 12:14/km |
| 16 | 37:10 | 12:23/km | |
| 17 | 37:19 | 12:26/km | |
| 18 | 37:30 | 12:30/km | |
| 19 | 38:09 | 12:43/km | |
| 20 | 40:15 | 13:25/km | |
| 21 | D Drishti | 41:33 | 13:51/km |
| 22 | V Vansh | 50:33 | 16:51/km |
| 23 | 50:58 | 16:59/km | |
| 24 | 51:35 | 17:12/km | |
| 25 | AK Aadya Kumari | 51:45 | 17:15/km |
| 26 | 51:59 | 17:20/km |
