
3 km · Social
Verve Turf Social
Sat, 19 Sept
Date
7:00 AM
Time
Closed
Spots
₹129
Fee
About this run
Verve Turf Social is a community run starting at Campus 25 and ending at AV Sports Arena, followed by pickleball, football, and cricket, all open to play. Run, play, and connect with the Verve community.
Campus 25, KIIT
Leaderboard· 3 km run
| Rank | Name | Time | Pace |
|---|---|---|---|
| 1 | 14:19 | 4:46/km | |
| 2 | 15:44 | 5:15/km | |
| 3 | 15:49 | 5:16/km | |
| 4 | PA Parth Agarwal | 17:10 | 5:43/km |
| 5 | 17:14 | 5:45/km | |
| 6 | 17:16 | 5:45/km | |
| 7 | 17:53 | 5:58/km | |
| 8 | 18:09 | 6:03/km | |
| 9 | 18:16 | 6:05/km | |
| 10 | 18:35 | 6:12/km | |
| 11 | SN Sashwata Nag | 18:41 | 6:14/km |
| 12 | NK Nikhil Kumar Pandey | 18:47 | 6:16/km |
| 13 | 18:51 | 6:17/km | |
| 14 | AK ABHISHEK KUMAR | 18:56 | 6:19/km |
| 15 | S Suraj | 19:00 | 6:20/km |
| 16 | 20:01 | 6:40/km | |
| 17 | 20:13 | 6:44/km | |
| 18 | S Smriti | 20:17 | 6:46/km |
| 19 | 20:29 | 6:50/km | |
| 20 | RM Rajveer Mahato | 20:59 | 7:00/km |
| 21 | AR Aryan Raj | 21:04 | 7:01/km |
| 22 | 21:12 | 7:04/km | |
| 23 | 21:32 | 7:11/km | |
| 24 | RR Ronit Routray | 21:54 | 7:18/km |
| 25 | 22:33 | 7:31/km | |
| 26 | 22:45 | 7:35/km | |
| 26 | UE Uzair Ejaz | 22:45 | 7:35/km |
| 28 | 22:58 | 7:39/km | |
| 29 | 23:25 | 7:48/km | |
| 30 | 23:54 | 7:58/km | |
| 31 | SS Shreya Shrivastava | 27:36 | 9:12/km |
| 32 | KA Krishna Agarwal | 28:55 | 9:38/km |
| 33 | 29:37 | 9:52/km | |
| 34 | 30:03 | 10:01/km | |
| 35 | 32:24 | 10:48/km | |
| 36 | NB Nayantika Bhattacharya | 32:30 | 10:50/km |
| 37 | JS Jaydeep singh | 32:36 | 10:52/km |
| 38 | 32:41 | 10:54/km | |
| 39 | 34:06 | 11:22/km | |
| 40 | P Pratham | 34:13 | 11:24/km |
| 41 | AP Aditya Pronoy Roy | 34:32 | 11:31/km |
| 42 | 35:25 | 11:48/km | |
| 43 | 53:32 | 17:51/km | |
| 44 | CD Chandransh Das | 53:43 | 17:54/km |
Also at the turf (4)ShowHide
- 1013_HARSHIT NAHATA
- Kshitij Singh 2
- Lakshya Dwivedi
- Yogesh Sharma
