
3 km
Verve Turf Social 2.0
Fri, 2 Oct
Date
3:30 - 6:30 PM
Time
Closed
Spots
TBA
Fee
About this run
Verve Turf Social 2.0. Gather at Campus 25 A Block Cafeteria at 3:30 PM, flag-off is 4 PM sharp for a 3 km run to AV Sports Arena. Then it's straight into the real main event: football, pickleball, and cricket, running till 6:30 PM.
Run firstFootballPickleballCricket
Finish first, watch free
The 1st female finisher gets 2 free tickets to Drishyam: The Conclusion, and so does the 1st male finisher. That's 4 seats, 2 for each.
3:30 PM
Gather
Campus 25, A Block Cafeteria
4:00 PM
Flag-off
3 km run to AV Sports Arena
After the run
The main event
Football, pickleball and cricket
6:30 PM
Wrap
Leaderboard, winners, photos
Start
Campus 25 · A Block Cafeteria
Turf session
AV Sports Arena
Leaderboard· 3 km run
| Rank | Name | Time | Pace |
|---|---|---|---|
| 1 | 12:25 | 4:08/km | |
| 2 | 13:04 | 4:21/km | |
| 3 | 13:26 | 4:29/km | |
| 4 | 13:32 | 4:31/km | |
| 5 | SB Shubh Bhakuni | 14:23 | 4:48/km |
| 6 | 15:03 | 5:01/km | |
| 7 | AH Aditya Halder | 15:18 | 5:06/km |
| 8 | AS Akshat Singh | 15:35 | 5:12/km |
| 9 | NK Nikhil Kumar Pandey | 15:46 | 5:15/km |
| 10 | 15:56 | 5:19/km | |
| 11 | 16:14 | 5:25/km | |
| 12 | 16:31 | 5:30/km | |
| 13 | 16:36 | 5:32/km | |
| 14 | 16:43 | 5:34/km | |
| 15 | 17:20 | 5:47/km | |
| 16 | 17:27 | 5:49/km | |
| 17 | MK Mohit Kumar | 17:46 | 5:55/km |
| 18 | 17:50 | 5:57/km | |
| 19 | 17:58 | 5:59/km | |
| 20 | AP Adarsh Pal | 18:04 | 6:01/km |
| 21 | 18:23 | 6:08/km | |
| 22 | V Vishnu | 18:30 | 6:10/km |
| 23 | PR Prayag Rout | 18:36 | 6:12/km |
| 24 | 18:43 | 6:14/km | |
| 25 | 18:49 | 6:16/km | |
| 26 | SS Sreyas Saravindu | 18:53 | 6:18/km |
| 27 | 18:58 | 6:19/km | |
| 28 | AR Aryan Raj | 19:15 | 6:25/km |
| 29 | 19:30 | 6:30/km | |
| 30 | 19:37 | 6:32/km | |
| 31 | NG Nilabhro Goswami | 20:26 | 6:49/km |
| 32 | 21:48 | 7:16/km | |
| 33 | 22:05 | 7:22/km | |
| 34 | AS Arpit Singh | 23:11 | 7:44/km |
| 35 | DR Dev Raj Rana | 23:17 | 7:46/km |
| 36 | H Hardik | 23:26 | 7:49/km |
| 37 | 23:31 | 7:50/km | |
| 38 | 23:40 | 7:53/km | |
| 39 | 23:45 | 7:55/km | |
| 40 | 23:50 | 7:57/km | |
| 41 | NS Niharika S | 24:08 | 8:03/km |
| 42 | 24:14 | 8:05/km | |
| 43 | 25:06 | 8:22/km | |
| 44 | 25:13 | 8:24/km | |
| 45 | AB Arpit budhia | 25:18 | 8:26/km |
| 46 | 25:33 | 8:31/km | |
| 47 | 25:41 | 8:34/km | |
| 48 | AK Aadya Kumari | 25:58 | 8:39/km |
| 49 | TM Tirthanir Maity | 27:02 | 9:01/km |
| 50 | 27:09 | 9:03/km | |
| 51 | 27:21 | 9:07/km | |
| 52 | YC Yatharth Chaudhary | 27:29 | 9:10/km |
| 53 | 29:00 | 9:40/km | |
| 54 | 29:06 | 9:42/km | |
| 55 | 29:11 | 9:44/km | |
| 56 | JS Jaydeep singh | 29:18 | 9:46/km |
| 57 | 30:39 | 10:13/km | |
| 58 | 31:01 | 10:20/km | |
| 59 | SS Saruchi sah | 31:19 | 10:26/km |
| 60 | NB Nayantika Bhattacharya | 31:24 | 10:28/km |
| 61 | 31:44 | 10:35/km | |
| 62 | SS Sara Samantaray | 31:50 | 10:37/km |
Also at the turf (7)ShowHide
- 1713_Suvajit Sinha

- Abhinav Singh

- Falguni Patnaik
- Kavyansh Upadhyay
- OSOm Sharma
- PSPrisha Shekhawat
- SDSpandan Dash Bhatta Mishra
